| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $172,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1192719 | Single Family Property | 3 | 2.00 | 1810 | |
| 1 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1183154 | Single Family Property | 4 | 3.00 | 2142 | |
| 0 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1169935 | Single Family Property | 3 | 2.00 | 1156 | |
